sizing chart

T-Shirt:

XS S M L XL 2XL 3XL 4XL 5XL
Width, in 16.00 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 27.00 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length, in 7.99 8.23 8.50 8.74 9.02 9.25 9.49 9.72 9.96
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

 

Hoodie:

S M L XL 2XL 3XL 4XL 5XL
Width, in 20.08 22.05 24.02 25.98 27.99 29.92 31.89 33.86
Length, in 27.17 27.95 29.13 29.92 31.10 31.89 33.07 33.86
Sleeve length from center back, in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

 

Sweatshirt:

S M L XL 2XL 3XL 4XL 5XL
Width, in 20.00 22.01 24.00 26.00 28.00 30.00 32.00 34.00
Length, in 27.00 28.00 29.00 30.00 31.00 32.00 33.00 34.00
Sleeve length (from center back), in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50